Guide to Canadian Ministries since Confederation
Parliamentary Secretaries
|18|19|20|21|22|24|25|26|27|28|
Twenty-Eighth Ministry
Conservative
1
6 Feb. 2006 - present
Prime Minister
Right Honourable Stephen Joseph Harper
| Position Title | |
|---|---|
| Name | Service Date / Termination Date |
| Parliamentary Secretary to the Minister of Agriculture and Agri-Food | |
| Mr. David L. Anderson 2 | 7 Feb. 2006 - 10 April 2006 |
| Mr. Jacques Gourde | 7 Feb. 2006 - 10 April 2006 |
| Mr. David L. Anderson 2 | 10 April 2006 - 24 Jan. 2007 |
| Mr. Jacques Gourde | 10 April 2006 - 24 Jan. 2007 |
| Mr. David L. Anderson 3 | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. David L. Anderson 4 5 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Guy Lauzon 6 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. David L. Anderson 5 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Pierre Lemieux 7 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. David L. Anderson 5 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Pierre Lemieux 7 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. David L. Anderson 8 5 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Pierre Lemieux 8 7 | 5 Nov. 2010 - 26 March 2011 |
| Mr. David L. Anderson 5 | 18 May 2011 - 24 May 2012 |
| Mr. Pierre Lemieux 7 | 18 May 2011 - 24 May 2012 |
| Mr. David L. Anderson 5 | 25 May 2012 - |
| Mr. Pierre Lemieux 7 | 25 May 2012 - |
Parliamentary Secretary to the Minister for the purposes of the Atlantic Canada Opportunities Agency Act | |
| Mr. Gerald Keddy 9 | 18 May 2011 - 24 May 2012 |
| Mr. Gerald Keddy 9 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Canadian Heritage | |
| Mr. James Abbott 10 | 7 Feb. 2006 - 10 April 2006 |
| Mr. James Abbott | 10 April 2006 - 24 Jan. 2007 |
| Mr. James Abbott | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Pierre Lemieux 11 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Ms. Sylvie Boucher 12 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Ms. Sylvie Boucher 13 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Dean Del Mastro | 7 Nov. 2008 - 6 Nov. 2009 |
| Ms. Shelly Glover 11 | 7 Nov. 2008 - 6 Nov. 2009 |
| Ms. Sylvie Boucher 13 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Dean Del Mastro | 6 Nov. 2009 - 4 Nov. 2010 |
| Ms. Shelly Glover 14 11 | 6 Nov. 2009 - 31 Aug. 2010 |
| Mr. Greg Rickford 11 | 31 Aug. 2010 - 4 Nov. 2010 |
| Mr. Greg Rickford 11 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Sylvie Boucher 13 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Dean Del Mastro 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Paul Calandra | 18 May 2011 - 24 May 2012 |
| Mr. Jacques Gourde 15 | 18 May 2011 - 24 May 2012 |
| Mr. Jacques Gourde 15 | 25 May 2012 - |
| Mr. Paul Calandra | 25 May 2012 - |
Parliamentary Secretary to the Minister of Citizenship and Immigration | |
| Mr. Ed Komarnicki | 7 Feb. 2006 - 10 April 2006 |
| Mr. Ed Komarnicki | 10 April 2006 - 24 Jan. 2007 |
| Mr. Ed Komarnicki | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Ed Komarnicki 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Ms. Alice Wong 16 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Rick Dykstra | 7 Nov. 2008 - 6 Nov. 2009 |
| Ms. Alice Wong 16 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Rick Dykstra | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Rick Dykstra 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Alice Wong 8 16 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Rick Dykstra | 18 May 2011 - 24 May 2012 |
| Mr. Chungsen Leung 16 | 18 May 2011 - 24 May 2012 |
| Mr. Rick Dykstra | 25 May 2012 - |
| Mr. Chungsen Leung 16 | 25 May 2012 - |
Parliamentary Secretary to the Minister of the Economic Development Agency of Canada for the Regions of Quebec | |
| Mr. Jacques Gourde 4 15 | 9 Oct. 2007 - 9 Oct. 2008 |
| Mr. Jacques Gourde 15 | 18 May 2011 - 24 May 2012 |
| Mr. Jacques Gourde 15 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Environment | |
| Mr. Mark Warawa | 7 Feb. 2006 - 10 April 2006 |
| Mr. Mark Warawa | 10 April 2006 - 24 Jan. 2007 |
| Mr. Mark Warawa | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Mark Warawa 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Mark Warawa | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Mark Warawa | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Mark Warawa 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Michelle Rempel | 18 May 2011 - 24 May 2012 |
| Ms. Michelle Rempel | 25 May 2012 - |
Parliamentary Secretary to the Minister of Finance | |
| Ms. Diane Ablonczy 17 | 7 Feb. 2006 - 10 April 2006 |
| Ms. Diane Ablonczy | 10 April 2006 - 24 Jan. 2007 |
| Ms. Diane Ablonczy 18 | 24 Jan. 2007 - 14 Aug. 2007 |
| Mr. Ted Menzies 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Ted Menzies | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Ted Menzies | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Ted Menzies 19 | 5 Nov. 2010 - 4 Jan. 2011 |
| Ms. Shelly Glover | 18 May 2011 - 24 May 2012 |
| Ms. Shelly Glover | 25 May 2012 - |
Parliamentary Secretary to the Minister of Fisheries and Oceans | |
| Mr. Randy Kamp | 7 Feb. 2006 - 10 April 2006 |
| Mr. Randy Kamp | 10 April 2006 - 24 Jan. 2007 |
| Mr. Randy Kamp | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Randy Kamp 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Randy Kamp | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Randy Kamp | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Randy Kamp 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Randy Kamp 20 | 18 May 2011 - 24 May 2012 |
| Mr. Randy Kamp 20 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Foreign Affairs | |
| Mr. Deepak Obhrai 21 | 9 Oct. 2007 - 20 March 2008 |
| Mr. Deepak Obhrai 4 22 | 20 March 2008 - 7 Sept. 2008 |
| Mr. Deepak Obhrai | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Deepak Obhrai | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Deepak Obhrai 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Deepak Obhrai | 18 May 2011 - 24 May 2012 |
| Mr. Bob Dechert | 18 May 2011 - 24 May 2012 |
| Mr. Bob Dechert | 25 May 2012 - |
| Mr. Deepak Obhrai | 25 May 2012 - |
Parliamentary Secretary to the Minister of Foreign Affairs and Minister of the Atlantic Canada Opportunities Agency | |
| Mr. Deepak Obhrai | 7 Feb. 2006 - 10 April 2006 |
| Mr. Peter Van Loan 23 | 7 Feb. 2006 - 10 April 2006 |
| Mr. Peter Van Loan 24 25 | 10 April 2006 - 27 Nov. 2006 |
| Mr. Deepak Obhrai 24 | 10 April 2006 - 24 Jan. 2007 |
| Mr. Deepak Obhrai 24 | 24 Jan. 2007 - 9 Oct. 2007 |
Parliamentary Secretary to the Minister of Health | |
| Mr. Steven John Fletcher 26 | 7 Feb. 2006 - 10 April 2006 |
| Mr. Steven John Fletcher 27 | 10 April 2006 - 24 Jan. 2007 |
| Mr. Steven John Fletcher 27 | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Guy Lauzon 4 6 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Steven John Fletcher 27 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Colin Carrie | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Colin Carrie | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Colin Carrie 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Greg Rickford 28 | 18 May 2011 - 24 May 2012 |
| Mr. Colin Carrie | 18 May 2011 - 24 May 2012 |
| Mr. Colin Carrie | 25 May 2012 - |
| Mr. Greg Rickford 28 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Human Resources and Skills Development | |
| Ms. Lynne Yelich | 7 Feb. 2006 - 10 April 2006 |
| Ms. Lynne Yelich | 10 April 2006 - 24 Jan. 2007 |
| Ms. Lynne Yelich | 24 Jan. 2007 - 9 Oct. 2007 |
| Ms. Lynne Yelich 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Ed Komarnicki | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Ed Komarnicki | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Ed Komarnicki 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Susan Truppe 13 | 18 May 2011 - 24 May 2012 |
| Ms. Kellie Leitch 29 | 18 May 2011 - 24 May 2012 |
| Ms. Susan Truppe 13 | 25 May 2012 - |
| Ms. Kellie Leitch 29 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Indian Affairs and Northern Development | |
| Mr. Rod Bruinooge | 10 Feb. 2006 - 10 April 2006 |
| Mr. Rod Bruinooge | 10 April 2006 - 24 Jan. 2007 |
| Mr. Rod Bruinooge | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Rod Bruinooge 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. John Duncan 30 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. John Duncan 31 30 | 6 Nov. 2009 - 6 Aug. 2010 |
| Ms. Shelly Glover | 31 Aug. 2010 - 4 Nov. 2010 |
| Ms. Shelly Glover 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Greg Rickford 28 | 18 May 2011 - 24 May 2012 |
| Mr. Greg Rickford 28 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Industry | |
| Mr. Colin Carrie | 7 Feb. 2006 - 10 April 2006 |
| Mr. Colin Carrie | 10 April 2006 - 24 Jan. 2007 |
| Mr. Colin Carrie | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Colin Carrie 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Mike Lake | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Mike Lake | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Mike Lake 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Mike Lake | 18 May 2011 - 24 May 2012 |
| Mr. Pierre Poilievre 32 | 18 May 2011 - 24 May 2012 |
| Mr. Greg Rickford 28 | 18 May 2011 - 24 May 2012 |
| Mr. Pierre Poilievre 32 | 25 May 2012 - |
| Mr. Mike Lake | 25 May 2012 - |
| Mr. Greg Rickford 28 | 25 May 2012 - |
Parliamentary Secretary to the Minister for International Cooperation | |
| Mr. Ted Menzies | 7 Feb. 2006 - 10 April 2006 |
| Mr. Ted Menzies 33 | 10 April 2006 - 24 Jan. 2007 |
| Ms. Sylvie Boucher 34 | 10 April 2006 - 24 Jan. 2007 |
| Mr. Ted Menzies 35 | 24 Jan. 2007 - 9 Oct. 2007 |
| Ms. Sylvie Boucher 34 | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Deepak Obhrai 4 22 | 20 March 2008 - 7 Sept. 2008 |
| Hon. James Abbott | 7 Nov. 2008 - 6 Nov. 2009 |
| Hon. James Abbott | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Deepak Obhrai 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Lois Brown 8 | 30 Jan. 2011 - 26 March 2011 |
| Ms. Lois Brown 36 | 18 May 2011 - 24 May 2012 |
| Ms. Lois Brown 36 | 25 May 2012 - |
Parliamentary Secretary to the Minister for International Trade | |
| Hon. Helena Guergis 37 | 7 Feb. 2006 - 10 April 2006 |
| Hon. Helena Guergis 38 36 | 10 April 2006 - 4 Jan. 2007 |
| Hon. James Moore 39 | 24 Jan. 2007 - 9 Oct. 2007 |
| Hon. Ted Menzies 35 | 24 Jan. 2007 - 9 Oct. 2007 |
| Hon. James Moore 39 40 | 9 Oct. 2007 - 25 June 2008 |
| Mr. Brian Pallister 35 21 | 9 Oct. 2007 - 20 March 2008 |
| Hon. Gerald Keddy 41 4 | 20 March 2008 - 7 Sept. 2008 |
| Hon. Gerald Keddy 36 | 7 Nov. 2008 - 6 Nov. 2009 |
| Hon. Gerald Keddy 36 | 6 Nov. 2009 - 4 Nov. 2010 |
| Hon. Gerald Keddy 8 | 5 Nov. 2010 - 26 March 2011 |
| Hon. Gerald Keddy 9 | 18 May 2011 - 24 May 2012 |
| Hon. Gerald Keddy 9 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Justice and Attorney General of Canada | |
| Mr. Rob Moore | 7 Feb. 2006 - 10 April 2006 |
| Mr. Rob Moore | 10 April 2006 - 24 Jan. 2007 |
| Mr. Rob Moore | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Rob Moore 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Rob Moore 42 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Daniel Petit 42 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Rob Moore 43 42 | 6 Nov. 2009 - 19 Jan. 2010 |
| Mr. Daniel Petit 42 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Bob Dechert 42 | 5 March 2010 - 4 Nov. 2010 |
| Mr. Daniel Petit 8 42 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Bob Dechert 8 42 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Kerry-Lynne Findlay 42 | 18 May 2011 - 24 May 2012 |
| Mr. Robert Goguen 42 | 18 May 2011 - 24 May 2012 |
| Ms. Kerry-Lynne Findlay 42 | 25 May 2012 - |
| Mr. Robert Goguen 42 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Labour | |
| Mr. Jacques Gourde 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Ed Komarnicki | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Ed Komarnicki | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Ed Komarnicki 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Kellie Leitch 29 | 18 May 2011 - 24 May 2012 |
| Ms. Kellie Leitch 29 | 25 May 2012 - |
Parliamentary Secretary to the Leader of the Government in the House of Commons | |
| Mr. Tom Lukiwski | 7 Feb. 2006 - 10 April 2006 |
| Mr. Tom Lukiwski | 10 April 2006 - 24 Jan. 2007 |
| Mr. Tom Lukiwski | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Tom Lukiwski 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Tom Lukiwski | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Tom Lukiwski | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Tom Lukiwski 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Tom Lukiwski | 18 May 2011 - 24 May 2012 |
| Mr. Tom Lukiwski | 25 May 2012 - |
Parliamentary Secretary to the Minister of National Defence | |
| Mr. Russ Hiebert | 7 Feb. 2006 - 10 April 2006 |
| Mr. Russ Hiebert | 10 April 2006 - 24 Jan. 2007 |
| Mr. Russ Hiebert | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Laurie Hawn | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Laurie Hawn | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Laurie Hawn 44 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Chris Alexander | 18 May 2011 - 24 May 2012 |
| Mr. Chris Alexander | 25 May 2012 - |
Parliamentary Secretary to the Minister of National Defence and Minister of the Atlantic Canada Opportunities Agency | |
| Mr. Laurie Hawn 4 45 | 9 Oct. 2007 - 7 Sept. 2008 |
Parliamentary Secretary to the Minister of National Revenue | |
| Mr. Jacques Gourde 46 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Jacques Gourde 46 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Jacques Gourde 8 46 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Cathy McLeod 8 | 30 Jan. 2011 - 26 March 2011 |
| Ms. Cathy McLeod | 18 May 2011 - 24 May 2012 |
| Ms. Cathy McLeod | 25 May 2012 - |
Parliamentary Secretary to the Minister of Natural Resources | |
| Mr. Christian Paradis 37 | 7 Feb. 2006 - 10 April 2006 |
| Mr. Christian Paradis 38 | 10 April 2006 - 24 Jan. 2007 |
| Mr. Jacques Gourde | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. David L. Anderson 5 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. David L. Anderson 5 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. David L. Anderson 5 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. David L. Anderson 5 | 5 Nov. 2010 - 26 March 2011 |
| Mr. David L. Anderson 5 | 18 May 2011 - 24 May 2012 |
| Mr. David L. Anderson 5 | 25 May 2012 - |
Parliamentary Secretary to the President of the Queen's Privy Council for Canada | |
| Mr. Russ Hiebert 4 47 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Pierre Poilievre 48 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Pierre Poilievre 48 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Pierre Poilievre 48 8 | 5 Nov. 2010 - 26 March 2011 |
| Hon. Dean Del Mastro 48 | 18 May 2011 - 24 May 2012 |
| Hon. Dean Del Mastro 48 | 25 May 2012 - |
Parliamentary Secretary to the Prime Minister | |
| Ms. Sylvie Boucher | 7 Feb. 2006 - 10 April 2006 |
| Mr. Jason Kenney 37 49 | 7 Feb. 2006 - 10 April 2006 |
| Mr. Jason Kenney 38 | 10 April 2006 - 4 Jan. 2007 |
| Ms. Sylvie Boucher 34 | 10 April 2006 - 24 Jan. 2007 |
| Ms. Sylvie Boucher 34 | 24 Jan. 2007 - 9 Oct. 2007 |
| Ms. Sylvie Boucher 12 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Pierre Poilievre 48 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Pierre Poilievre 48 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Pierre Poilievre 48 8 | 5 Nov. 2010 - 26 March 2011 |
| Hon. Dean Del Mastro 48 | 18 May 2011 - 24 May 2012 |
| Hon. Dean Del Mastro 48 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | |
| Mr. Dave MacKenzie | 7 Feb. 2006 - 10 April 2006 |
| Mr. Dave MacKenzie | 10 April 2006 - 24 Jan. 2007 |
| Mr. Dave MacKenzie | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Dave MacKenzie 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Dave MacKenzie | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Dave MacKenzie | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Dave MacKenzie 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Candice Hoeppner 50 | 18 May 2011 - 24 May 2012 |
| Ms. Candice Hoeppner 50 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Public Works and Government Services | |
| Mr. James Moore 51 | 7 Feb. 2006 - 10 April 2006 |
| Mr. James Moore 39 | 10 April 2006 - 24 Jan. 2007 |
| Mr. James Moore 39 | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. James Moore 40 39 | 9 Oct. 2007 - 25 June 2008 |
| Mr. Jacques Gourde 46 | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Jacques Gourde 46 | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Jacques Gourde 46 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Jacques Gourde 15 | 18 May 2011 - 24 May 2012 |
| Mr. Jacques Gourde 15 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Transport | |
| Mr. Brian Jean | 7 Feb. 2006 - 10 April 2006 |
| Mr. Brian Jean | 10 April 2006 - 24 Jan. 2007 |
| Mr. Brian Jean | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Brian Jean 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Brian Jean | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Brian Jean | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Brian Jean 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Pierre Poilievre 32 | 18 May 2011 - 24 May 2012 |
| Mr. Gerald Keddy 9 | 18 May 2011 - 24 May 2012 |
| Mr. Randy Kamp 20 | 18 May 2011 - 24 May 2012 |
| Mr. Gerald Keddy 9 | 25 May 2012 - |
| Mr. Pierre Poilievre 32 | 25 May 2012 - |
| Mr. Randy Kamp 20 | 25 May 2012 - |
Parliamentary Secretary to the President of the Treasury Board | |
| Mr. Pierre Poilievre | 7 Feb. 2006 - 10 April 2006 |
| Mr. Pierre Poilievre | 10 April 2006 - 24 Jan. 2007 |
| Mr. Pierre Poilievre | 24 Jan. 2007 - 9 Oct. 2007 |
| Mr. Pierre Poilievre 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Andrew Saxton | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Andrew Saxton | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Andrew Saxton 8 | 5 Nov. 2010 - 26 March 2011 |
| Mr. Andrew Saxton 52 | 18 May 2011 - 24 May 2012 |
| Mr. Andrew Saxton 52 | 25 May 2012 - |
Parliamentary Secretary to the Minister of Veterans Affairs | |
| Ms. Betty Hinton | 7 Feb. 2006 - 10 April 2006 |
| Ms. Betty Hinton | 10 April 2006 - 24 Jan. 2007 |
| Ms. Betty Hinton | 24 Jan. 2007 - 9 Oct. 2007 |
| Ms. Betty Hinton 4 | 9 Oct. 2007 - 7 Sept. 2008 |
| Mr. Greg Kerr | 7 Nov. 2008 - 6 Nov. 2009 |
| Mr. Greg Kerr | 6 Nov. 2009 - 4 Nov. 2010 |
| Mr. Greg Kerr 8 | 5 Nov. 2010 - 26 March 2011 |
| Ms. Eve Adams | 18 May 2011 - 24 May 2012 |
| Ms. Eve Adams | 25 May 2012 - |
Parliamentary Secretary to the Minister of Western Economic Diversification | |
| Mr. Andrew Saxton 52 | 18 May 2011 - 24 May 2012 |
| Mr. Andrew Saxton 52 | 25 May 2012 - |
Footnotes
- [1] After the defeat of the Government in the general election of January 23, 2006, Martin formally tendered his resignation on February 6, 2006. On the same day, the Twenty-Eighth Ministry took office. It was composed of twenty-six ministers.
- [2] Styled Parliamentary Secretary (for the Canadian Wheat Board) to the Minister of Agriculture and Agri-Food and Minister for the Canadian Wheat Board.
- [3] Styled Parliamentary Secretary for the Canadian Wheat Board.
- [4] The 39th Parliament was dissolved on September 7, 2008.
- [5] Styled Parliamentary Secretary to the Minister of Natural Resources and for the Canadian Wheat Board.
- [6] Styled Parliamentary Secretary to the Minister of Agriculture and Agri-Food and for the Federal Economic Development Initiative for Northern Ontario.
- [7] Styled Parliamentary Secretary to the Minister of Agriculture.
- [8] The 40th Parliament was dissolved on March 26, 2011.
- [9] Styled Parliamentary Secretary to the Minister of International Trade, for the Atlantic Canada Opportunities Agency and for the Atlantic Gateway.
- [10] Was appointed Member of the Privy Council on October 15, 2007.
- [11] Styled Parliamentary Secretary for Official Languages.
- [12] Styled Parliamentary Secretary to the Prime Minister and for Status of Women.
- [13] Styled Parliamentary Secretary for Status of Women.
- [14] The appointment was terminated by Order in Council P.C. 2010-1087 of August 31, 2010.
- [15] Styled Parliamentary Secretary to the Minister of Public Works and Government Services, for Official Languages and for the Economic Development Agency of Canada for the Regions of Quebec.
- [16] Styled Parliamentary Secretary for Multiculturalism.
- [17] Was appointed Member of the Privy Council on August 14, 2007.
- [18] The appointment was terminated by Order in Council P.C. 2007-1301 of August 14, 2007.
- [19] Menzies was appointed Member of the Privy Council on January 4, 2011 and assigned by Order in Council P.C. 2011-4 of January 4, 2011, as Minister of State to assist the Minister of Finance, styled Minister of State (Finance).
- [20] Styled Parliamentary Secretary to the Minister of Fisheries and Oceans and for the Asia-Pacific Gateway.
- [21] The appointment was terminated by Order in Council P.C. 2008-601 of March 20, 2008.
- [22] Styled Parliamentary Secretary to the Minister of Foreign Affairs and to the Minister of International Cooperation.
- [23] Was appointed Member of the Privy Council on November 27, 2006.
- [24] Styled Parliamentary Secretary for Foreign Affairs.
- [25] The appointment was terminated by Order in Council P.C. 2006-1420 of November 27, 2006.
- [26] Was appointed Member of the Privy Council on October 30, 2008.
- [27] Styled Parliamentary Secretary for Health.
- [28] Styled Parliamentary Secretary to the Minister of Aboriginal Affairs and Northern Development, for the Canadian Northern Economic Development Agency and for the Federal Economic Development Initiative for Northern Ontario.
- [29] Styled Parliamentary Secretary to the Minister of Human Resources and Skills Development and to the Minister of Labour.
- [30] Styled Parliamentary Secretary to the Minister of Indian Affairs and Northern Development.
- [31] Duncan was appointment a Member of the Privy Council and Minister of Indian Affairs and Northern Development to be styled Minister of Indian Affairs and Northern Development, Federal Interlocutor for Métis and Non-Status Indians and Minister of the Canadian Northern Economic Development Agency on August 6, 2010.
- [32] Styled Parliamentary Secretary to the Minister of Transport, Infrastructure and Communities and for the Federal Economic Development Agency for Southern Ontario.
- [33] Styled Parliamentary Secretary for International Cooperation.
- [34] Styled Parliamentary Secretary to the Prime Minister and for La Francophonie and Official Languages.
- [35] Styled Parliamentary Secretary to the Minister of International Trade and to the Minister of International Cooperation.
- [36] Styled Parliamentary Secretary to the Minister of International Trade.
- [37] Was appointed Member of the Privy Council on January 4, 2007.
- [38] The appointment was terminated by Order in Council P.C. 2007-1 of January 4, 2007.
- [39] Styled Parliamentary Secretary to the Minister of Public Works and Government Services and for the Pacific Gateway and the Vancouver-Whistler Olympics.
- [40] The appointment was terminated by Order in Council P.C. 2008-1303 of June 25, 2008.
- [41] Styled Parliamentary Secretary to the Minister of the Atlantic Canada Opportunities Agency and to the Minister of International Trade.
- [42] Styled Parliamentary Secretary to the Minister of Justice.
- [43] The appointment was terminated by Order in Council P.C. 2010-81 of January 19, 2010.
- [44] Hawn was appointed a Member of the Privy Council on October 1, 2010.
- [45] Styled Parliamentary Secretary to the Minister of National Defence.
- [46] Styled Parliamentary Secretary to the Minister of Public Works and Government Services and to the Minister of National Revenue.
- [47] Styled Parliamentary Secretary to the Minister of Intergovernmental Affairs and Minister of Western Economic Diversification.
- [48] Styled Parliamentary Secretary to the Prime Minister and to the Minister of Intergovernmental Affairs.
- [49] Styled Parliamentary Secretary to the Prime Minister for Multiculturalism.
- [50] Styled Parliamentary Secretary to the Minister of Public Safety.
- [51] Was appointed Member of the Privy Council on June 25, 2008.
- [52] Styled Parliamentary Secretary to the President of the Treasury Board and for Western Economic Diversification.
