2011-2012 Part III - Departmental Performance Reports (DPR) - Privy Council Office
Expenditure Profile
The image here illustrates the Expenditure Profile of the Privy Council Office. The graph describes the amounts reported in the Main Estimates, as well as Planned Spending, Total Authorities, Actual Spending and Actual Spending for Canada’s Economic Action Plan. Amounts are provided for each financial category from fiscal year 2008-09 through to fiscal year 2011-12.
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|
| Main Estimates* | 123,226 | 128,782 | 143,948 | 140,688 |
| Planned Spending* | 125,125 | 133,263 | 143,948 | 140,688 |
| Total Authorities* | 161,461 | 170,321 | 168,226 | 167,961 |
| Actual Spending* | 149,329 | 158,601 | 159,931 | 155,430 |
| Actual Spending for Canada's Economic Action Plan | 0 | 2,663 | 2,156 | 954 |
An asterisk in the bottom right corner of the graph indicates that the following categories include Canada’s Economic Action Plan: amounts reported in the Main Estimates, Planned Spending, Total Authorities, and Actual Spending.
