Tangible Capital Assets
| Cost | Accumulated Amortization | Net Book Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | Opening Balance | Acquisitions | Adjustments | Disposal and write-offs | Closing Balance | Opening Balance | Amortiza-tion | Adjustments | Disposal and write-offs | Closing Balance | 2011 | 2010 |
| Machinery and equipment | 63 | 20 | - | (10) | 73 | 35 | 4 | - | (10) | 29 | 44 | 28 |
| Informatics hardware | 11,166 | 966 | (8) | (94) | 12,030 | 9,734 | 990 | - | (95) | 10,629 | 1,401 | 1,432 |
| Informatics software | 6,713 | 73 | 311 | (72) | 7,025 | 4,410 | 610 | - | (70) | 4,950 | 2,075 | 2,303 |
| Other equipment | 8,978 | 642 | (31) | (114) | 9,475 | 4,564 | 787 | - | (96) | 5,255 | 4,220 | 4,414 |
| Motor vehicles | 498 | 206 | (66) | (146) | 492 | 329 | 96 | (5) | (138) | 282 | 210 | 169 |
| Work-in-progress - software | 417 | 276 | 71 | - | 764 | - | - | - | - | - | 764 | 417 |
| Work-in-progress - other | 525 | 43 | (400) | - | 168 | - | - | - | - | - | 168 | 525 |
| Total | 28,360 | 2,226 | (123) | (436) | 30,027 | 19,072 | 2,487 | (5) | (409) | 21,145 | 8,882 | 9,288 |
