| 2013 | 2014 | ||||||
|---|---|---|---|---|---|---|---|
| Total | Prime Minister and portfolio ministers’ support and advice | Cabinet and Cabinet committees’ advice and support | Public Service leadership and direction | Commissions of Inquiry | Internal Services | Total | |
| Expenses | |||||||
| Salaries and employee benefits | 114,305 | 58,245 | 14,206 | 2,137 | - | 35,704 | 110,292 |
| Accommodation | 13,660 | - | - | - | - | 13,429 | 13,429 |
| Professional and special services | 11,023 | 3,096 | 881 | 217 | - | 5,027 | 9,221 |
| Transportation and telecommunications | 3,347 | 2,812 | 274 | 34 | - | 1,070 | 4,190 |
| Acquisition of machinery and equipment | 2,881 | 339 | 53 | - | - | 2,303 | 2,695 |
| Information | 1,973 | 1,440 | 104 | 3 | - | 81 | 1,628 |
| Purchased repair and maintenance | 1,587 | 55 | 6 | - | - | 1,385 | 1,446 |
| Amortization of tangible capital assets | 1,335 | - | - | - | - | 1,242 | 1,242 |
| Rental | 1,319 | 462 | 84 | 15 | - | 680 | 1,241 |
| Utilities, materials and equipment | 881 | 229 | 17 | 2 | - | 597 | 845 |
| Transfer payments | 75 | - | - | - | - | - | - |
| Other | 548 | 143 | 1 | - | - | 817 | 961 |
| Total Expenses | 152,934 | 66,821 | 15,626 | 2,408 | - | 62,335 | 147,190 |
| Revenues | |||||||
| Miscellaneous | 30 | - | 1 | - | - | 30 | 31 |
| Internal support Services | 49 | - | - | - | - | 49 | 49 |
| Revenues earned on behalf of Government | (8) | - | (1) | - | - | (8) | (9) |
| Total Revenues | 71 | - | - | - | - | 71 | 71 |
| Net cost operations before government funding and transfers |
152,863 | 66,821 | 15,626 | 2,408 | - | 62,264 | 147,119 |