This page has been archived for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Archived pages are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting the Web Service Centre.
| Cost | Accumulated Amortization | Net book value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capital Asset Class | Opening Balance | Acquisitions1 | Disposal and write-offs | Closing Balance | Opening Balance | Amortization | Disposal and write-offs | Closing Balance | 2011 | 2012 |
| Machinery and equipment | 71 | 9 | - | 80 | 39 | 5 | - | 44 | 32 | 36 |
| Informatics hardware | 11,109 | 343 | (380) | 11,072 | 10,074 | 382 | (371) | 10,085 | 1,035 | 987 |
| Informatics software | 6,914 | 71 | - | 6,985 | 4,944 | 640 | - | 5,584 | 1,970 | 1,401 |
| Other equipment | 10,061 | 959 | (86) | 10,934 | 5,429 | 1,241 | (50) | 6,620 | 4,632 | 4,314 |
| Motor vehicles | 413 | 124 | (133) | 404 | 203 | 149 | (133) | 219 | 210 | 185 |
| Work-in-progress - software | 551 | 60 | - | 611 | - | - | - | - | 551 | 611 |
| Work-in-progress - other | 525 | - | - | 525 | - | - | - | - | 525 | 525 |
| Total | 29,644 | 1,566 | (599) | 30611 | 20,689 | 2,417 | (554) | 22,552 | 8,955 | 8,059 |
1. Total acquisitions of $1,566,000 comprise regular acquisition of capital assets ($1,506,000), creation and capitalization of new work in progress ($60,000).