| Organizational Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departments, Agencies and Departmental Corporations (Chapter 1) |
Crown Corporations (Chapter 2) |
Other Corporate Interests (Chapter 3) |
|||||||||||
| Ministerial Portfolio | Departments | Statutory and Other Agencies | Agents of Parliament | Departmental Corporations | Service Agencies | Crown Corporations (Parent) | Wholly Owned Subsidiaries | Other Subsidiaries and Associates | Shared- governance Corporations | Joint Enterprises | Mixed Enterprises | International Organizations | Total |
| Agriculture and Agri-Food | 1 | 2 | 1 | 2 | 21 | 27 | |||||||
| Atlantic Canada Opportunities Agency | 1 | 1 | 4 | 1 | 7 | ||||||||
| Canadian Heritage | 1 | 8 | 1 | 9 | 7 | 20 | 1 | 47 | |||||
| Citizenship and Immigration | 1 | 1 | 2 | ||||||||||
| Economic Development Agency of Canada for the Regions of Quebec | 1 | 3 | 4 | ||||||||||
| Environment | 1 | 1 | 2 | 1 | 6 | 3 | 14 | ||||||
| Finance | 1 | 4 | 1 | 5 | 22 | 6 | 39 | ||||||
| Fisheries and Oceans | 1 | 1 | 1 | 3 | |||||||||
| Foreign Affairs and International Trade | 1 | 2 | 3 | 1 | 3 | 6 | 16 | ||||||
| Health | 1 | 3 | 2 | 9 | 15 | ||||||||
| Human Resources and Social Development | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
| Indian Affairs and Northern Development | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Industry | 1 | 4 | 3 | 4 | 1 | 3 | 16 | ||||||
| Justice | 1 | 6 | 2 | 1 | 10 | ||||||||
| National Defence | 1 | 3 | 4 | ||||||||||
| National Revenue | 1 | 1 | |||||||||||
| Natural Resources | 1 | 2 | 1 | 2 | 2 | 9 | 1 | 18 | |||||
| Public Safety | 1 | 7 | 1 | 9 | |||||||||
| Public Works and Government Services | 1 | 1 | 1 | 3 | |||||||||
| Privy Council | 5 | 2 | 1 | 2 | 10 | ||||||||
| Transport, Infrastructure and Communities | 1 | 3 | 16 | 9 | 5 | 43 | 77 | ||||||
| Treasury Board | 1 | 2 | 1 | 1 | 1 | 36 | 42 | ||||||
| Veterans Affairs | 1 | 1 | 2 | ||||||||||
| Western Economic Diversification | 1 | 1 | 2 | ||||||||||
| Total | 20 | 59 | 6 | 16 | 3 | 48 | 76 | 13 | 125 | 2 | 0 | 16 | 384 |
The full list of federal institutions that take the form of Departments (including Special Operating Agencies), Agencies and Departmental Corporations, by Ministerial portfolio, is at Annex 1.
The full list of parent Crown corporations, by Ministerial portfolio, is at Annex 2.
The full list of Other Corporate Interests, by Ministerial portfolio, is at Annex 3.