Travel and Hospitality Expenses Reports
Murphy, Tim, Chief of Staff
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-03 to 01-10 | Accompany Prime Minister across Canada (government aircraft) | $1,765.72 |
| 01-11 to 01-12 | Accompany Prime Minister to Toronto and Niagara Falls (government aircraft) | $377.76 |
| 01-13 to 01-24 | Accompany Prime Minister for the Canada tour (government aircraft) | $2,055.71 |
| 01-31 | Trip to Toronto | $836.99 |
| *Total: $5,036.18 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-02 | Working lunch | $777.71 |
| *Total: $777.71 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
