Travel and Hospitality Expenses Reports
Picher, Jean-Michel, Deputy Chief of Staff (Communications)
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-01 to 06-06 | Accompany Prime Minister to St. John's and Niagara | $4,424.93 |
| 06-08 to 06-09 | Advance trip to Toronto and Welland in preparation for Prime Minister's visit | $1,280.87 |
| 06-13 to 06-16 | Trip to Toronto and Montreal | $1,622.23 |
| 06-18 to 06-19 | Trip to Welland | $1,272.66 |
| 06-18 to 06-20 | Trip to Niagara-on-the-Lake | $695.04 |
| 07-01 to 07-08 | Accompany Prime Minister to Dublin (Irland) | $3,678.16 |
| 07-18 to 07-28 | Trip to Toronto | $1,710.82 |
| 09-05 | Accompany Prime Minister to Halifax | $1,394.70 |
| 10-03 to 10-11 | Business Trip to Ottawa | $1,549.36 |
| 10-17 to 10-19 | Business Trip to Ottawa | $1,123.37 |
| 11-10 to 11-16 | Business trip to Ottawa | $1,411.62 |
| 11-23 | Trip to London | $1,173.62 |
| *Total: $21,337.38 | ||
Hospitality Expenses - 2005
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
