Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Christie, Keith, Deputy Secretary
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-16 | Trip to Montreal | $184.00 |
| 03-19 | Trip to Montreal | $184.00 |
| 04-20 to 04-21 | Trip to Toronto for Federal/Provincial/Territorial working group meeting | $499.38 |
| 06-23 to 06-25 | Trip to Washington | $2,744.56 |
| *Total: $3,611.94 | ||
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-18 to 03-19 | Intergovernmental Affairs meeting on provincial and territorial participation in international forums | $2,455.87 |
| 04-21 | Breakfast working group meeting with provincial and territorial officials | $491.57 |
| 05-31 | Refreshments for working meeting with provincial and territorial officials | $129.38 |
| 12-06 | Working Dinner to discuss Manitoba Bilingual Service Centre | $216.70 |
| *Total: $3,293.52 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
