Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fortier, Marie, Deputy Minister
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-17 | Trip to Toronto to meet with provincial colleagues | $447.16 |
| 06-02 to 06-07 | Trip to Atlantic Canada for Meetings with Provincial Colleagues | $3,897.81 |
| 06-14 to 06-17 | Trip to Western Canada to meet with Provincial Colleagues and trip to Toronto for Intergovernmental Affaires Meeting | $3,554.90 |
| 08-27 to 08-31 | Trip to Vancouver to attend IPAC Annual Conference | $3,551.48 |
| 11-24 | Trip to Quebec City to attend the Quebec Federal Council Retreat and to meet with a Quebec Colleague | $695.87 |
| *Total: $12,147.22 | ||
Hospitality Expenses - 2004
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
