Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Ventura, Phil, Assistant Secretary
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-04 | Trip to Windsor (Border Issues) | $1,146.79 |
| 08-31 to 09-01 | Trip to Vancouver to attend the IPAC National Conference | $2,554.82 |
| 09-30 | Trip to Montreal to speak at NAFINA Symposium at the University of Montreal | $178.64 |
| 10-17 to 10-18 | Accompany Deputy Prime Minister to Toronto to meet with the Task Force on the Future of North America | $540.62 |
| 10-20 | Visit the Canadian Embassy in Washington | $1,269.12 |
| *Total: $5,689.99 | ||
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-27 | Dinner for meeting of Canada United States Cabinet Committee | $378.75 |
| 09-14 | Lunch and refreshments for Global Affairs and Canada-US Secretariats retreat | $685.85 |
| 09-14 | Breakfast, lunch and refreshments for a Foreign and Defence Policy Retreat | $685.85 |
| *Total: $1,750.45 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
