Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fried, Jonathan, Senior Foreign Policy Advisor to the Prime Minister and Head of Global Affairs and Canada-United States Secretariats
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-07 to 03-09 | Trip to Mexico to attend a meeting of the Canada-Mexico partnership steering group | $4,050.52 |
| 03-24 | Trip to Washington to meet with officials in preparation for the North American Leaders' meeting in Mexico | $49.54 |
| 03-29 to 03-31 | Accompany Prime Minister to Cancun for a meeting between North American Leaders (government aircraft) | $124.54 |
| 04-09 to 04-12 | Trip to Dublin for a meeting with Ministry of Finance officials and to London for a meeting with deputies of the International Monetary Fund and the financial committee | $6,561.41 |
| 04-17 to 04-23 | Trip to Washington to attend the International Monetary Fund and World Bank spring meetings | $1,869.66 |
| *Total: $12,655.67 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-24 | Deputy Ministers' Breakfast | $2.49 |
| 01-24 | Deputy Ministers' Breakfast | $8.21 |
| 02-03 | Deputy Ministers' breakfast | $12.61 |
| 02-10 | Deputy Ministers' breakfast | $10.80 |
| 02-22 | Deputy Ministers' breakfast | $10.58 |
| 03-01 | Deputy Ministers' breakfast | $12.64 |
| 03-01 to 04-18 | Coffee and refreshments for meetings (March to May 2006) | $86.02 |
| 03-22 | Deputy Ministers’ Breakfast | $11.06 |
| 03-29 | Deputy Ministers' breakfast | $11.21 |
| 04-05 | Deputy Minister's breakfast | $10.77 |
| *Total: $176.39 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
