Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Redling, George, Assistant Secretary to the Cabinet
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-26 to 04-30 | Trip to Paris to chair special meeting of the Organization for Economic Cooperation and Development | $6,169.87 |
| 06-12 to 06-17 | Trip to Paris to chair the third Meeting of the Organization for Economic Cooperation and Development | $6,611.44 |
| 09-24 to 10-07 | Trip to Paris to Chair the Working Party on Regulatory Management and Reform | $6,858.89 |
| *Total: $19,640.20 | ||
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-12 | Refreshments for meetings | $28.67 |
| 03-31 | Refreshments for meetings | $13.92 |
| *Total: $42.59 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
