Travel and Hospitality Expenses Reports
Senior Level Employees
Bossenmaier, Greta, Deputy Minister (ending January 29, 2012)
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-07 to 01-15 | Trip to Afghanistan for an official visit to accompany high level delegation and to Washington for an international conference | $13,906.36 |
| 03-01 to 03-04 | Trip to Jeddah for international contact group on Afghanistan / Pakistan | $8,421.13 |
| 05-28 to 05-31 | Trip to Kandahar to accompany the Prime Minister for an official visit | $5,402.64 |
| 11-13 to 11-17 | Trip to Astana for the International Contact Group on Afghanistan and Pakistan | $11,311.88 |
| *Total: $39,042.01 | ||
Hospitality Expenses - 2011
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
