Travel and Hospitality Expenses Reports
Senior Level Employees
Bossenmaier, Greta, Deputy Minister (ending January 29, 2012)
Travel Expenses - 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-24 to 01-25 | Trip to Washington for official consultations | $2,121.81 |
| 06-05 to 06-09 | Trip to Madrid for an international conference | $7,007.80 |
| 09-29 to 10-01 | Trip to Toronto for Advanced Leadership Program Conference | $1,396.20 |
| 10-11 to 10-13 | Trip to San Francisco for Stanford University roundtable | $3,462.12 |
| 10-16 to 10-19 | Trip to Rome for International Conference | $6,399.12 |
| 11-02 to 11-05 | Trip to Afghanistan to accompany high level delegation | $1,399.90 |
| *Total: $21,786.95 | ||
Hospitality Expenses - 2010
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
