Travel and Hospitality Expenses Reports
Senior Level Employees
Wild, Joseph, Assistant Secretary to the Cabinet
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-14 to 09-15 | Trip to Fredericton for a consultation forum | $917.09 |
| 11-06 to 11-10 | Trip to Paris to attend the Organisation for Economic Co-operation and Development conference | $6,292.00 |
| *Total: $7,209.09 | ||
Hospitality Expenses - 2011
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-13 | Dinner for transition 2011 | $33.50 |
| 04-20 | Lunch with Michael Webster, Deputy Secretary to the Cabinet in New Zealand | $51.50 |
| 04-26 | Dinner for transition 2011 | $104.53 |
| 04-27 | Dinner for transition 2011 | $28.29 |
| 05-13 | Dinner for transition 2011 | $20.42 |
| 05-14 | Dinner for transition 2011 | $115.04 |
| 05-17 | dinner for transition 2011 | $66.42 |
| 05-19 | Dinner for transition 2011 | $64.97 |
| 05-19 | Dinner for transition 2011 | $58.50 |
| *Total: $543.17 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
