Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Jean, Daniel, Deputy Secretary to the Cabinet
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 12-17 | Trip to Washington for meetings | $862.77 |
| *Total: $862.77 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 08-15 to 08-31 | Coffee and refreshments for various meetings (August 15 to the 31 2008) | $88.61 |
| 08-18 | Lunch for a Deputy Ministers' Committee | $10.15 |
| 09-01 to 11-30 | Coffee and refreshments for various meetings (September to November 2008) | $451.95 |
| 09-02 | Lunch for a meeting with the Deputy Ministers | $85.77 |
| 09-08 | Deputy Ministers’ Breakfast | $1.58 |
| 10-08 | Deputy Ministers' Breakfast | $10.99 |
| 10-22 | Deputy Ministers' Breakfast | $9.45 |
| 11-05 | Deputy Ministers' Breakfast | $8.17 |
| 11-07 | Breakfast, lunch and refreshments for a Deputy Ministers’ retreat | $50.46 |
| 11-12 | Deputy Ministers' Breakfast | $9.99 |
| 11-26 | Deputy Ministers' Breakfast | $9.22 |
| 11-28 | Deputy Ministers' Breakfast | $8.64 |
| 12-01 to 02-28 | Coffee and refreshments for various meetings (December 2008 to February 2009) | $1,090.05 |
| 12-05 | Deputy Ministers' Breakfast | $9.94 |
| 12-10 | Deputy Ministers' Breakfast | $9.57 |
| *Total: $1,854.54 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
