Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
McDougall, Dan, Assistant Secrectary to the Cabinet
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-25 to 02-27 | Trip to Vancouver to attend meetings with the Department of Justice | $1,406.76 |
| 05-18 to 05-21 | Trip to Washington to accompany Minister Fletcher to meetings on the Democracy promotion agency | $2,070.45 |
| 07-08 to 07-15 | Accompany Minister Fletcher to Lisbon to attend Democracy meetings | $3,401.32 |
| 10-12 to 10-16 | Trip to Saint-Jean-sur-Richelieu for training | $946.53 |
| 11-12 to 11-14 | Trip to Toronto to attend the Third Law and Parliament conference | $939.95 |
| *Total: $8,765.01 | ||
Hospitality Expenses - 2009
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-12 | Lunch for a conference group | $157.20 |
| *Total: $157.20 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
