Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
McDougall, Dan, Assistant Secrectary to the Cabinet
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-04 to 09-06 | Cancellation fees for airfare | $101.11 |
| *Total: $101.11 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 05-30 | Lunch for an Assistant Deputy Ministers' Forum | $42.28 |
| 06-06 | Lunch for an Assistant Deputy Ministers' Forum | $37.90 |
| 06-13 | Lunch for an Assistant Deputy Ministers' Forum | $42.28 |
| 06-20 | Lunch for an Assistant Deputy Ministers' Forum | $42.28 |
| 07-31 | Lunch for an Assistant Deputy Ministers' Forum | $34.16 |
| 09-10 | Lunch for an Assistant Deputy Ministers' Forum | $42.28 |
| 11-21 | Lunch for an Assistant Deputy Ministers' Forum | $43.61 |
| 11-28 | Lunch for an Assistant Deputy Ministers' Forum | $46.30 |
| 12-05 | Lunch for an Assistant Deputy Ministers' Forum | $38.27 |
| 12-12 | Lunch for an Assistant Deputy Ministers' Forum | $38.67 |
| *Total: $408.03 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
