Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Brenner, Honourable Donald, Special adviser as a Member of the Panel of Arbiters
Travel Expenses - 2010
Date(s) | Purpose | Total Cost |
---|---|---|
08-09 to 08-10 | Trip to Toronto for Afghan Detainees-review of documents | $4,150.90 |
08-30 to 08-31 | Trip to Toronto for Afghan Detainees-review of documents | $4,553.56 |
10-17 to 10-19 | Trip to Toronto for Afghan Detainees-review of documents | $5,326.07 |
11-07 to 11-08 | Trip to Toronto for Afghan Detainees-review of documents | $4,888.32 |
12-01 to 12-03 | Trip to Toronto for Afghan Detainees-review of documents | $5,562.69 |
*Total: $24,481.54 |
Hospitality Expenses - 2010
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: