Travel and Hospitality Expenses Reports
Senior Level Employees
Stewart, Rick, Assistant Secretary to the Cabinet
Travel Expenses - 2010
Hospitality Expenses - 2010
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-18 | Working dinner | $49.48 |
| 04-01 to 06-30 | Coffee and refreshments for various meetings (April to June 2010) | $170.18 |
| 07-01 to 09-30 | Coffee and refreshments for various meetings (July to September 2010) | $161.07 |
| 10-01 to 12-31 | Coffee and refreshments for various meetings (October to December 2010) | $184.15 |
| *Total: $564.88 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
