Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Bouwer, Neil, Assistant Secretary to the Cabinet
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-01 to 06-13 | Trip to Calgary, Yellowknife, Iqaluit, Montreal, Charlevoix, Quebec City and Halifax for the Advanced Leadership Training Program | $9,791.93 |
| 08-20 to 08-21 | Trip to Toronto and Buffalo to tour at the operational offices of Citizenship and Immigration Canada and the Canadian Border Services Agency | $921.21 |
| 10-23 to 10-26 | Trip to Vancouver to present at the Canada@150 conference | $1,558.61 |
| 10-29 | Trip to Kingston to tour the Kingston Penitentiary and Joyceville Institution | $270.98 |
| *Total: $12,542.73 | ||
Hospitality Expenses - 2008
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
