Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Mulroney, David, Deputy Minister
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-08 to 01-14 | Trip to Afghanistan for an official visit | $9,434.90 |
| 02-22 to 02-23 | Trip to Washington with other Deputy Ministers to meet with American counterparts | $791.84 |
| 03-13 to 03-18 | Trip to Afghanistan for an official visit | $12,577.62 |
| 03-29 to 04-02 | Trip to Munich and The Hague to attend an international conference | $7,731.16 |
| 04-15 to 04-18 | Trip to Tokyo to attend a conference | $16,166.30 |
| 04-21 | Trip to Toronto for public outreach | $488.29 |
| 05-05 to 05-08 | Trip to Afghanistan for an official visit | $7,395.05 |
| *Total: $54,585.16 | ||
Hospitality Expenses - 2009
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
