Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Biguzs, Anita, Acting Assistant Secretary to the Cabinet - Social Development Policy
Travel Expenses - 2008
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-11 | Working dinner | $103.19 |
| 02-01 | Lunch for an Assistant Deputy Ministers' Forum | $44.78 |
| 02-08 | Lunch for an Assistant Deputy Ministers' Forum | $44.78 |
| 02-15 | Lunch for an Assistant Deputy Ministers' Forum | $44.78 |
| 02-29 | Lunch for an Assistant Deputy Ministers' Forum | $47.64 |
| 03-07 | Lunch for an Assistant Deputy Ministers' Forum | $49.78 |
| 03-14 | Lunch for an Assistant Deputy Ministers' Forum | $44.78 |
| 04-04 | Lunch for an Assistant Deputy Ministers' Forum | $44.78 |
| 04-11 | Lunch for an Assistant Deputy Ministers' Forum | $42.28 |
| 04-18 | Refreshments for an Assistant Deputy Ministers' Forum | $11.65 |
| *Total: $478.44 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
