Travel and Hospitality Expenses Reports
Senior Level Employees
Sargent, Timothy, Assistant Secretary to the Cabinet
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-12 | Trip to Toronto | $273.02 |
| 10-02 to 10-04 | Trip to Kitchener to attend the International Governance Innovation 2009 conference | $927.60 |
| *Total: $1,200.62 | ||
Hospitality Expenses - 2009
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-01 to 05-31 | Coffee and refreshments for various meetings (March to May 2009) | $328.84 |
| 06-01 to 08-31 | Coffee and refreshments for various meetings (June to August 2009) | $200.93 |
| 09-01 to 11-30 | Coffee and refreshments for various meetings (September to November 2009) | $369.17 |
| *Total: $898.94 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
