Travel and Hospitality Expenses Reports
Senior Level Employees
Sargent, Timothy, Assistant Secretary to the Cabinet
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-11 to 03-12 | Trip to Toronto | $406.55 |
| *Total: $406.55 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-24 | Dinner with the Liaison Secretariat for Macroeconomic Policy staff for the preparation of a briefing for the Clerk | $40.44 |
| 01-28 | Dinner with the Liaison Secretariat for Macroeconomic Policy staff for the preparation of a briefing for the Clerk | $42.77 |
| 02-14 | Dinner with the Liaison Secretariat for Macroeconomic Policy staff for the preparation of a briefing for the Prime Minister | $30.71 |
| 03-01 to 05-31 | Coffee and refreshments for various meetings (March to May 2008) | $351.19 |
| 06-01 to 08-31 | Coffee and refreshments for various meetings (June to August 2008) | $249.09 |
| 09-01 to 11-30 | Coffee and refreshments for various meetings (September to November 2008) | $348.45 |
| 12-01 to 02-28 | Coffee and refreshments for various meetings (December 2008 to February 2009) | $316.56 |
| *Total: $1,379.21 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
