Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Tremblay, Jean-François, Assistant Secretary to the Cabinet
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 11-01 | Passport | $160.00 |
| *Total: $160.00 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 10-03 | Deputy Ministers’ Breakfast | $10.86 |
| 10-10 | Coordinating Committee of Deputy Ministers' lunch | $10.69 |
| 10-12 | Deputy Ministers’ Breakfast | $12.58 |
| 10-17 | Deputy Ministers’ Breakfast | $9.53 |
| 10-18 | Lunch for a staff meeting | $110.74 |
| 10-24 | Deputy Ministers’ Breakfast | $9.05 |
| 10-24 | Coordinating Committee of Deputy Ministers' lunch | $10.66 |
| 10-31 | Deputy Ministers’ Breakfast | $9.75 |
| 11-14 | Deputy Ministers’ Breakfast | $10.05 |
| 11-21 | Coordinating Committee of Deputy Ministers' lunch | $11.61 |
| 11-21 | Deputy Ministers’ Breakfast | $11.47 |
| 12-01 to 02-29 | Coffee and refreshments for various meetings (December 2007 to February 2008) | $137.09 |
| 12-05 | Coordinating Committee of Deputy Ministers' lunch | $13.88 |
| 12-13 | Deputy Ministers’ Breakfast | $9.98 |
| *Total: $377.94 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
