Travel and Hospitality Expenses Reports
Senior Level Employees
Marcoux, Rennie, Assistant Secretary to the Cabinet
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-24 to 01-26 | Trip to Washinton for a meeting with foreign counterparts. Liberty Crossing, McLean, Virginia, United States | $2,515.70 |
| 03-26 to 03-28 | Trip to Washington DC to attend the Affordable World Security Conference | $2,389.81 |
| 05-09 to 05-13 | Trip to Saskatoon for meetings with officials at the International Vaccine Centre | $1,143.36 |
| 06-01 | Visa for a trip to Russia | $90.00 |
| 08-01 to 08-03 | Trip to Washington to attend meetings with United States counterparts (Airfare paid by National Defence) | $3,295.85 |
| 09-19 to 09-20 | Trip to Toronto for the National Security Program leadership and comprehensive approach | $282.03 |
| 09-21 to 10-02 | Trip to Sydney and Canberra for meetings with Australian and New Zealand's counterparts | $16,262.88 |
| *Total: $25,979.63 | ||
Hospitality Expenses - 2012
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-07 | Refreshments for a meeting with American delegation | $48.00 |
| 03-01 | Working lunch with senior officials | $111.45 |
| 06-05 | Lunch | $48.55 |
| 06-06 | Working lunch to discuss follow-up on case meeting | $41.30 |
| *Total: $249.30 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
