Travel and Hospitality Expenses Reports
Senior Level Employees
Marcoux, Rennie, Assistant Secretary to the Cabinet
Travel Expenses - 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-06 | Trip to Montréal for a meeting with United States counterparts | $212.95 |
| 03-18 to 03-20 | Trip to Moncton to accompany National Security Advisor | $879.44 |
| 03-22 to 03-23 | Trip to Toronto to make a speech at the Ontario Public Service Security | $333.58 |
| 04-22 to 04-23 | Trip to Newport for a meeting with United States defence officials (government aircraft) | $256.64 |
| 05-02 to 05-06 | Cancellation fees for trip to Dallas | $553.74 |
| 05-16 to 05-17 | Trip to Toronto to give a speech on counter terrorism | $392.09 |
| 05-27 to 06-08 | Cancellation fees for trip to Sydney | $1,216.88 |
| 06-16 to 06-18 | Trip to Washington to meet Foreign counterparts | $1,920.39 |
| 10-04 to 10-05 | Trip to Toronto to accompany National Security Advisor | $789.19 |
| 11-15 to 11-22 | Cancellation fees for trip to Delhi | $348.05 |
| 11-26 to 12-03 | Trip to London | $13,040.59 |
| 12-10 | Trip to Washington to accompany National Security Advisor | $1,885.15 |
| *Total: $21,828.69 | ||
Hospitality Expenses - 2010
| Date(s) | Event Description | Cost |
|---|---|---|
| 05-13 | Dinner for the visit of Senior Foreign Delegation | $234.45 |
| 07-28 | Farewell lunch for foreign liaison officer | $56.75 |
| 10-27 | Working lunch with private sector representatives | $178.00 |
| 11-26 | Gift for the British host during bilateral visit | $20.13 |
| *Total: $489.33 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
