Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Wright, Robert, National Security Advisor to the Prime Minister and Associate Secretary to the Cabinet
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-21 | Trip to Toronto to visit National Security Studies course | $42.59 |
| 02-07 | Trip to Washington to Meet with American Counterpart | $1,644.47 |
| 02-15 | Trip to Washington | $1,732.98 |
| 03-13 to 03-15 | Trip to San Francisco to attend International Conference on Pulic Safety | $4,030.84 |
| 04-07 | Trip to Toronto | $775.12 |
| *Total: $8,226.00 | ||
Hospitality Expenses - 2005
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-14 | Business Lunch | $26.86 |
| 01-14 | Deputy Ministers' Breakfast | $10.90 |
| 01-19 | Refreshments for Deputy Ministers' Meeting | $30.50 |
| 01-26 | Lunch Meeting for Coordinating Committee of Deputy Ministers | $19.72 |
| 01-27 | Deputy Ministers' Breakfast | $10.26 |
| 01-28 | Business Lunch | $43.66 |
| 02-02 | Lunch Meeting for Coordinating Committee of Deputy Ministers | $9.25 |
| 02-04 | Deputy Ministers' Breakfast | $11.20 |
| 02-07 | Business Dinner | $207.59 |
| 02-07 | Business Lunch | $44.54 |
| 02-09 | Lunch Meeting for Coordinating Committee of Deputy Ministers | $21.10 |
| 02-11 | Deputy Ministers' Breakfast | $12.20 |
| 02-18 | Lunch Meeting of Coordinating Committee of Deputy Ministers | $15.17 |
| 02-18 | Deputy Ministers' Breakfast | $12.53 |
| 03-08 | Breakfast Meeting | $25.70 |
| 03-09 | Lunch Meeting of Coordinating Committee of Deputy Ministers | $31.07 |
| 03-11 | Business Lunch | $59.74 |
| 03-30 | Business Lunch | $40.81 |
| 03-31 | Business Dinner | $150.75 |
| 04-01 | Deputy Ministers' breakfast | $13.30 |
| *Total: $796.85 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
