Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Wright, Robert, National Security Advisor to the Prime Minister and Associate Secretary to the Cabinet
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-29 to 01-30 | Meeting with American counterparts and meeting with the Deputy Prime Minister and her counterparts (Government Aircraft also used for part of trip) | $982.60 |
| 04-18 to 04-19 | Trip to Washington | $1,915.61 |
| 05-16 to 05-18 | Trip to Quebec City to chair Heads of Assessment Agencies meeting | $1,694.86 |
| 06-07 to 06-13 | Trip to England for Meetings with England Counterparts | $4,432.79 |
| 07-07 | Trip to Washington to Meet with American Counterpart | $1,481.79 |
| 08-24 | Trip to Washington to meet with American counterparts (Government Aircraft) | $39.28 |
| 10-17 to 10-18 | Trip to Toronto to attend Canadian Council of Chief Executives | $964.68 |
| 10-28 | Trip to Washington to speak at IFPA Fletcher Conference on Homeland Security | $1,657.94 |
| 12-16 to 12-17 | Trip to Windsor for Meetings with the Deputy Prime Minister and American Counterparts (Government Aircraft used for part of the trip) | $866.35 |
| *Total: $14,035.90 | ||
Hospitality Expenses - 2004
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
