Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fonberg, Robert, Deputy Secretary to the Cabinet ( Operations )
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-02 to 02-03 | Trip to Toronto | $568.64 |
| 03-04 to 03-06 | Trip to Calgary for meetings with the Canadian Association of Petroleum Producers | $3,730.85 |
| 04-04 | Trip to Toronto to attend Public Policy Forum's 17th Annual Testimonial | $623.41 |
| 04-06 to 04-07 | Trip to Edmonton | $2,548.74 |
| 04-29 to 05-01 | Trip to Calgary for meetings with the Canadian Association of Petroleum Producers | $2,887.05 |
| *Total: $10,358.69 | ||
Hospitality Expenses - 2004
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
