Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Mulroney, David, Foreign and Defense Policy Advisor to the Prime Minister (ending February 16, 2007)
Travel Expenses - 2006
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-01 to 05-31 | Coffee and refreshments for meetings (March to May 2006) | $128.81 |
| 04-19 | Lunch Meeting for Coordinating Committee of Deputy Ministers | $18.25 |
| 05-24 | Deputy Ministers' Breakfast | $11.97 |
| 06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2006) | $213.95 |
| 08-17 | Luncheon meeting | $142.96 |
| 09-01 to 11-30 | Coffee and refreshments for meetings (September to November 2006) | $339.25 |
| 11-22 | Deputy Ministers' Breakfast | $8.82 |
| 12-01 to 02-28 | Coffee and refreshments for meetings (December 2006 to February 2007) | $280.48 |
| *Total: $1,144.49 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
