Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Bourgeois, Robert, Deputy Secretary
Travel Expenses - 2005
Hospitality Expenses - 2005
Date(s) | Event Description | Cost |
---|---|---|
01-29 | Working Dinner in preparation for a First Ministers' Meeting | $33.13 |
02-01 | Coffee and Refreshments for Meetings (December 2004 to February 2005) | $46.77 |
03-01 to 05-31 | Coffee and Refreshments for meetings (March 2005 to May 2005) | $196.51 |
05-07 | Lunch Meeting with the Premier of Ontario | $155.16 |
05-16 | Refreshments for Meeting with Quebec Officials | $85.39 |
06-01 to 08-31 | Coffee and Refreshments for Meetings (June to August 2005) | $66.61 |
08-31 | Lunch with Senior Quebec Official | $59.55 |
09-01 to 11-30 | Coffee and Refreshments for Meetings (September to November 2005) | $96.92 |
09-27 | Breakfast Meeting | $17.78 |
12-01 to 02-28 | Coffee and refreshments for meetings (December 2005 to February 2006) | $72.04 |
12-15 | Lunch meeting with assistant deputy minister | $33.13 |
*Total: $862.99 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: