Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Thivierge, Marie-Josée, A/Assistant Secretary to the Cabinet
Travel Expenses - 2007
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2007
Date(s) | Event Description | Cost |
---|---|---|
03-30 | Lunch for an Assistant Deputy Ministers' Forum | $68.81 |
04-20 | Lunch for an Assistant Deputy Ministers' Forum | $64.95 |
04-27 | Lunch for an Assistant Deputy Ministers' Forum | $64.86 |
05-04 | Lunch for an Assistant Deputy Ministers' Forum | $64.70 |
05-10 | Lunch for an interdepartmental Assistant Deputy Ministers meeting | $143.53 |
05-11 | Lunch for an Assistant Deputy Ministers' Forum | $64.70 |
05-18 | Lunch for an Assistant Deputy Ministers' Forum | $65.53 |
*Total: $537.08 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: