Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Office of the Clerk-General Departmental Expenses (Kevin Lynch)
Travel Expenses - 2007
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2007
Date(s) | Event Description | Cost |
---|---|---|
03-01 to 05-31 | Coffee and refreshments for meetings (March to May 2007) | $685.75 |
05-02 | Lunch meeting with Australia's delegation | $173.00 |
05-09 | Reception - meeting on Annual Clerk's Report | $135.67 |
06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2007) | $498.26 |
09-01 to 11-30 | Coffee and refreshments for meetings (September to November 2007) | $702.38 |
12-01 to 02-29 | Coffee and refreshments for meetings (December 2007 to February 2008) | $939.80 |
*Total: $3,134.86 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: