Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Gear, Brian, A/Assistant Secretary to the Cabinet
Travel Expenses - 2007
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-20 | Lunch for an Assistant Deputy Minister's Forum | $64.95 |
| 04-27 | Lunch for an Assistant Deputy Minister's Forum | $64.86 |
| 05-04 | Lunch for an Assistant Deputy Minister's Forum | $64.70 |
| 05-11 | Lunch for an Assistant Deputy Minister's Forum | $64.70 |
| 05-18 | Lunch for an Assistant Deputy Minister's Forum | $65.53 |
| 06-01 | Lunch for an Assistant Deputy Ministers' Forum | $68.81 |
| 06-08 | Lunch for an Assistant Deputy Ministers' Forum | $65.05 |
| 06-15 | Lunch for an Assistant Deputy Ministers' Forum | $60.04 |
| 06-26 | Lunch for an Assistant Deputy Ministers' Forum | $68.81 |
| *Total: $587.45 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
