Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Cartwright, Susan, Foreign and Defence Policy Advisor to the Prime Minister
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-25 | Trip to Toronto to address officials attending the National Security Studies Program at the Canadian Forces College | $869.43 |
| 02-07 to 02-09 | Trip to Paris to meet with French counterparts | $5,929.74 |
| 02-25 | Trip to Washington to meet with counterparts (government aircraft) | $17.02 |
| 03-31 to 04-05 | Accompany Prime Minister to the North Atlantic Treaty Organization Summit in Bucharest (April 2-4, 2008) and Official Visit to Gdansk and Krakow (April 4-5,2008) (government aircraft) | $371.84 |
| *Total: $7,188.03 | ||
Hospitality Expenses - 2008
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
