Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Dulude, André, Assistant Deputy Minister
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-08 | Trip to Quebec City to attend the Quebec Federal Council | $624.27 |
| 07-23 to 07-27 | Trip to Boston to attend a course at University Harvard | $3,104.00 |
| *Total: $3,728.27 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-01 to 05-31 | Coffee and refreshments for meetings (March to May 2007) | $165.17 |
| 06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2007) | $47.21 |
| 06-19 | Lunch for a Privy Council Office engagement session | $100.90 |
| 06-21 | Lunch for a Privy Council Office engagement session | $119.56 |
| 06-25 | Lunch for a Privy Council Office engagement session | $139.15 |
| *Total: $571.99 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
