Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Himelfarb, Alex, Special Advisor to the Prime Minister
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-06 to 04-07 | Trip to Toronto to attend the Public Policy Forum | $955.75 |
| *Total: $955.75 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-07 | Lunch meeting | $53.45 |
| 03-10 | Refreshments for a meeting | $19.21 |
| 04-03 | Lunch meeting | $17.08 |
| 04-25 | Lunch meeting | $19.89 |
| 04-25 | Dinner meeting | $24.45 |
| 05-09 | Working lunch | $54.31 |
| 05-12 | Refreshments for a meeting | $13.97 |
| 06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2006) | $19.95 |
| *Total: $222.31 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
