Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Sheikh, Munir, Deputy secretary to the Cabinet
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-18 | Trip to Washington for Meeting with the International Monetary Fund (IMF) and the World Bank | $548.88 |
| 01-21 to 01-22 | Trip to Toronto for Meeting with the Government of Ontario | $540.32 |
| 01-28 | Trip to Toronto for Meeting with the Government of Ontario | $811.28 |
| 02-03 to 02-04 | Trip to Toronto for Meeting with the Government of Ontario | $936.96 |
| 02-11 to 02-12 | Trip to Toronto for the Economic Strategy Committee Fondation Briefing | $542.77 |
| 03-07 | Trip to Toronto | $358.86 |
| 06-22 to 06-24 | Trip to Toronto for meetings with Government of Ontario representatives | $731.36 |
| 07-25 | Trip to Toronto for meetings | $499.34 |
| 09-01 to 09-02 | Trip to Toronto for meetings | $591.72 |
| *Total: $5,561.49 | ||
Hospitality Expenses - 2005
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
