Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fyffe, Gregory, Executive Director
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-27 | Trip to Washington for a meeting | $1,013.01 |
| 05-24 to 06-01 | Trip to Brisbane and Wellington for meetings | $10,831.52 |
| 06-27 to 06-28 | Trip to Vancouver for a planning meeting for the 2008 Global Futures Conference | $1,434.74 |
| 09-11 to 09-15 | Trip to Warsaw for the Global Future Forum | $4,791.03 |
| 09-27 to 09-30 | Trip to Calgary for the Canadian Association for Security and Intelligence Studies Conference | $1,262.22 |
| *Total: $19,332.52 | ||
Hospitality Expenses - 2007
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
