Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fyffe, Gregory, Executive Director
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-12 to 01-17 | Trip to Miami and Washington to attend Conferences | $2,857.46 |
| 03-09 to 03-15 | Trip to Vancouver, Victoria and Toronto to make presentations | $2,989.98 |
| 04-20 to 04-23 | Trip to Paris to attend meetings | $5,858.18 |
| 06-10 to 06-14 | Trip to Edinburgh to attend meeting | $5,900.96 |
| 09-18 to 09-21 | Trip to Washington for the Wye River Conference | $1,119.80 |
| 10-12 to 10-13 | Trip to Washington for meeting with Washington officials | $2,062.16 |
| 10-14 to 10-16 | Trip to Fredericton for Conference on Terrorism | $1,458.11 |
| 10-20 to 10-22 | Meeting of the Canadian Association for Security and Intelligence Studies (CASIS) | $720.85 |
| 11-16 to 11-18 | Meeting on global partnership | $839.53 |
| *Total: $23,807.03 | ||
Hospitality Expenses - 2005
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
