Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Himelfarb, Alex, Clerk of the Privy Council and Secretary to the Cabinet
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-20 | Trip to Toronto | $890.65 |
| 02-03 | Trip to Toronto | $838.52 |
| 03-15 to 03-16 | Meeting in Toronto | $834.64 |
| 04-07 to 04-15 | Trip to Toronto to attend Public Policy Forum | $982.47 |
| 05-05 | Meeting in Toronto | $1,098.93 |
| 05-24 | Trip to Toronto | $82.63 |
| 07-22 | Trip to Toronto and Regina | $2,420.22 |
| 07-27 to 07-28 | Trip to Montreal to attend a meeting with the Governor General Delegate | $517.23 |
| 08-25 to 08-26 | Trip to Winnipeg for a Cabinet Retreat | $1,296.57 |
| 11-10 | Trip to Toronto for Trudeau Fondation | $901.91 |
| 11-24 to 11-25 | Trip to Kelowna for the First Ministers' meeting (government aircraft) | $453.43 |
| *Total: $10,317.20 | ||
Hospitality Expenses - 2005
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
