Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Himelfarb, Alex, Clerk of the Privy Council and Secretary to the Cabinet
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-07 | Meeting in Toronto | $782.22 |
| 04-22 | Meeting in Toronto | $675.99 |
| 06-11 to 06-18 | Trip to Milan for Deputy Ministers' Investment Conference | $8,832.35 |
| 08-16 to 08-17 | Trip to Halifax | $1,055.72 |
| 09-06 to 09-08 | Trip to Kelowna for Cabinet Meeting | $2,044.32 |
| 12-08 to 12-09 | Meeting in Halifax | $1,947.07 |
| 12-18 to 12-19 | Meeting in Halifax | $3,092.83 |
| 12-21 to 12-22 | Trip to Winnipeg | $1,402.53 |
| *Total: $19,833.03 | ||
Hospitality Expenses - 2004
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
