Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Page, James Kevin, Assistant Secretary to the Cabinet
Travel Expenses - 2007
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-12 | Working dinner to prepare documents for the Clerk and the Prime Minister | $65.91 |
| 02-14 | Working dinner | $25.76 |
| 02-20 | Working dinner to prepare documents for the Clerk and the Prime Minister | $113.23 |
| 02-21 | Working dinner to prepare documents for the Clerk and the Prime Minister | $61.90 |
| 02-28 | Working dinner to prepare budget documents for the Clerk and the Prime Minister | $75.70 |
| 03-01 to 05-31 | Coffee and refreshments for meetings (March to May 2007) | $195.53 |
| 03-07 | Working dinner to prepare documents for the Clerk and the Prime Minister | $58.95 |
| 03-29 | Working dinner | $7.78 |
| 05-09 | Working dinner | $97.87 |
| 06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2007) | $189.80 |
| 06-04 | Working dinner to prepare a Deputy Ministers' meeting on expenditure management issues | $12.30 |
| 06-05 | Deputy Ministers' and Clerk lunch | $11.49 |
| 09-01 to 11-30 | Coffee and refreshments for meetings (September to November 2007) | $219.41 |
| *Total: $1,135.63 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
