Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Morris, Claire, Deputy Minister (Intergovernmental Affairs)
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-11 to 01-19 | Accompany Minister on National Tour (Government Aircraft) | $945.40 |
| 03-12 | Trip to Toronto | $822.71 |
| *Total: $1,768.11 | ||
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-14 | Dinner meeting | $75.74 |
| 01-30 | Deputy Ministers` Breakfast | $18.64 |
| 02-04 | Coffee and refreshments for meetings (December to February) | $745.48 |
| 02-06 | Deputy Ministers' Breakfast | $10.36 |
| 02-11 | Lunch meeting for Coordinating Committee of Deputy Ministers | $14.07 |
| 02-13 | Deputy Ministers' Breakfast | $11.44 |
| 02-20 | Deputy Ministers` Breakfast | $13.50 |
| 02-20 | Lunch meeting for Coordinating Committee of Deputy Ministers | $12.50 |
| 02-27 | Deputy Ministers` Breakfast | $12.24 |
| 02-27 | Lunch meeting for Coordinating Committee of Deputy Ministers | $15.42 |
| 03-12 | Deputy Ministers` Breakfast | $14.08 |
| 05-31 | Coffee and refreshments for meetings (March to May 2004) | $254.60 |
| *Total: $1,198.07 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
