Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacLeod, Alfred, Assistant Deputy Minister
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 10-26 to 10-30 | Trip to Leon to attend the Forum of Federations | $2,621.26 |
| *Total: $2,621.26 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-14 | Refreshments for a Privy Council Office Operations meeting | $224.75 |
| 06-11 | Breakfast, lunch and refreshments for a retreat | $699.00 |
| 07-18 | Lunch for a Deputy Ministers' Committee | $21.10 |
| 08-20 | Working dinner | $17.41 |
| 09-01 to 11-30 | Coffee and refreshments for various meetings (September to November 2008) | $6.82 |
| 10-21 | Refreshments for a meeting with officials from the Privy Council Office, Intergovernmental Affairs and the delegation of the 13th Finance Commission of India | $24.95 |
| 10-22 | Working Dinner | $23.72 |
| 10-23 | Working Dinner | $15.23 |
| *Total: $1,032.98 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
