Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacLeod, Alfred, Assistant Deputy Minister
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-29 to 05-31 | Trip to Summerside to attend the Conference on Official Languages Champion Edition 2007 | $2,069.66 |
| 10-18 | Trip to Kingston to attend the Conference at the Institute of Intergovernmental Relations | $256.19 |
| 11-02 to 11-08 | Trip to New Delhi to attend an International Conference on Federalism | $11,655.42 |
| *Total: $13,981.27 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-08 | Lunch for a meeting with Officials from Russia's Department of Finance | $423.75 |
| 06-05 | Breakfast for interviews | $42.44 |
| 06-07 | Breakfast for interviews | $26.71 |
| 06-08 | Breakfast for interviews | $8.22 |
| 06-19 | Refreshments for a meeting on Intergovernmental relations | $58.28 |
| 07-11 | Working dinner | $23.86 |
| 09-06 | Breakfast for a training session for the Government of Canada Workplace Charitable Campaign | $130.00 |
| 09-13 | Refreshments during the visit of the Irish delegation | $91.25 |
| 10-01 | Working dinner | $23.86 |
| 10-09 | Refreshments for a conference with officials from the government of Russia | $118.75 |
| 10-18 | Breakfast for a conférence | $94.75 |
| 11-14 | Refreshments for a presentation for the Royal Military College of Canada | $59.00 |
| 12-04 | Refreshments for a presentation for the Indonesian delegation | $45.50 |
| *Total: $1,146.37 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
