Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacLeod, Alfred, Assistant Deputy Minister
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-03 | Trip to Toronto | $752.26 |
| 07-14 | Trip to Montreal | $245.58 |
| 09-14 | Trip to Montreal - Briefing on Intergovernmental relations | $305.16 |
| 12-20 | Trip to Kingston for roundtable discussion on federalism | $172.40 |
| *Total: $1,475.40 | ||
Hospitality Expenses - 2005
| Date(s) | Event Description | Cost |
|---|---|---|
| 08-16 | Breakfast meeting to discuss issues relating to the Centre for Research and Information on Canada | $113.25 |
| 10-26 | Interdepartmental Meeting to Discuss Intergovernmental Affairs | $23.70 |
| 10-27 | Interdepartmental Meeting to Discuss Intergovernmental Affairs | $65.50 |
| 11-29 | Refreshments for meeting on intergovernmental issues | $22.30 |
| 12-01 | Interdepartemental dinner to discuss intergovernmental Affairs | $141.96 |
| 12-13 | Refreshments for Interviews - Recruitment of Policy Leaders Program | $19.74 |
| *Total: $386.45 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
